This is to let everyone know that the JAMB cut-off mark for several courses for the 2023/2024 session is 150 or above, with a specific emphasis on Umaru Musa Yar'Adua University Kastina (UMYU) applicants.
| 2023 JAMB UTME PROGRAMME CUT-OFF MARKS | ||
| S/N | PROGRAMME | CUT-OFF MARK |
| 1 | MEDICINE and SURGERY | 220 |
| 2 | Law | 200 |
| 3 | Microbiology | 180 |
| 4 | Biochemistry | 170 |
| 5 | Computer Science | 170 |
| 6 | Economics | 170 |
| 7 | Library & Information Science | 170 |
| 8 | Accounting | 160 |
| 9 | Biology | 160 |
| 10 | Business Administration | 160 |
| 11 | Education & Biology | 160 |
| 12 | Geography | 160 |
| 13 | Islamic Studies | 160 |
| 14 | Political Science | 160 |
| 15 | Public Administration | 160 |
| 16 | Sociology | 160 |
| 17 | Agriculture | 150 |
| 18 | Arabic Studies | 150 |
| 19 | Chemistry | 150 |
| 20 | Early Childhood Care Education | 150 |
| 21 | Education & Arabic | 150 |
| 22 | Education & Business | 150 |
| 23 | Education & Chemistry | 150 |
| 24 | Education & Computer Science | 150 |
| 25 | Education & Economics | 150 |
| 26 | Education & English Language | 150 |
| 27 | Education & French | 150 |
| 28 | Education & Geography | 150 |
| 29 | Education & Hausa | 150 |
| 30 | Education & History | 150 |
| 31 | Education & Integrated Science | 150 |
| 32 | Education & Islamic Studies | 150 |
| 33 | Education & Mathematics | 150 |
| 34 | Education & Physics | 150 |
| 35 | English Language | 150 |
| 36 | Environmental Management | 150 |
| 37 | Fisheries & Aquaculture | 150 |
| 38 | Forestry & Wildlife Management | 150 |
| 39 | French | 150 |
| 40 | Hausa | 150 |
| 41 | History | 150 |
| 42 | Industrial Chemistry | 150 |
| 43 | International Relations | 150 |
| 44 | Local Government and Development Studies | 150 |
| 45 | Mathematics | 150 |
| 46 | Meteorology | 150 |
| 47 | Physics | 150 |
| 48 | Primary Education Studies | 150 |
| 49 | Shari’ah | 150 |
| 50 | Special Education | 150 |
| 51 | Statistics | 150 |
Post a Comment